LCR Multimeter TES-2700
Quantity
Product Features
- Autoranging and Auto-power-off
- 3200 count LCD with analog bar-graph
- Data-hold mode available at ohms.
- Overload protection up to 600 Vrms
Electrical Specifications :
Accuracies aqre ± (…% of reading + …digits) at 23℃± 5℃ and below 80% RH.
DC Voltage : ( Autoranging & Manual range )
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
320mV | 0.1mV | 0.5%+2 | > 100MΩ | AC/DC 750V |
3.2V | 1mV | 11MΩ | ||
32V | 10mV | 10MΩ | ||
320V | 100mV | |||
600V | 1V | 0.8%+2 |
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
3.2V | 100uV | 1.2%+4 | 11MΩ | AC/DC 750V |
32V | 1mV | 10MΩ | ||
320V | 10mV | |||
600V | 1V |
Range | Resolution | Accuracy | Burden Voltage | Overload Protection |
320uA | 0.1uA | 1%+2 | 0.2V max | 0.5A/250V fast blow fuse & Diode |
3200uA | 1uA | 1.8V max | ||
32mA | 10uA | 1.2V max | ||
320mA | 100uA | 1.8V max | ||
20A | 10mA | 1.5%+2 | 0.6V max |
20A/380V fast blow fuse 10A Continuity 20A for 30 sec. max. |
Range | Resolution | Accuracy | Burden Voltage | Overload Protection |
320uA | 0.1uA | 1.5%+5 | 0.2V max | 0.5A/250V fast blow fuse & Diode |
3200uA | 1uA | 1.8V max | ||
32mA | 10uA | 1.2V max | ||
320mA | 100uA | 1.8V max | ||
20A | 10mA | 2.0%+5 | 0.6V max |
20A/380V fast blow fuse 10A Continuity 20A for 30 sec. max. |
Range | Resolution | Accuracy | Open Circuit Voltage | Overhead protection |
320Ω | 0.1Ω | 0.8%+ 2 | 1.3V | 660Vrms |
3.2KΩ | 1Ω | |||
32KΩ | 10Ω | |||
320KΩ | 100Ω | |||
3.2MΩ | 1KΩ | |||
30MΩ | 10KΩ | 1.5%+ 3 |
Diode Test: ( )
Range | Resolution | Short Circuit Current | Accuracy | Open Circuit Voltage | Overload Protection |
1mV | 0.8mA typical | 1%+ 2 | 3V | 660Vrms |
Range | Resolution | Max Open Circuit Voltage | Overload Protection |
≦20Ω | 1.3V | 660Vrms |
General Specifications:
- Display: 3-1/2 digit liquid crystal display (LCD) maximum reading 3200 and Bargraph indication.
- Palarity: Automatic “ -” negative polarity indication.
- Overrange: “OL” appears on the display.
- Sampling Rate: 12.5 times/sec of Bar-graph indication,
- Power: 2 pcs of “AAA” 1.5V Battery
-
Operating Storage Temperature and Humidity :
0℃ to 40℃, below 80% RH,
-10℃ to 60℃, below70% RH. - Dimensions : 180(L) x 82(W) x 38(H)mm
- Weight : 365g.
-
Accessories: Test leads (pair), Spare fuse (0.5A/250V),
Battery, Operating Instruction.