Standard gage - Vernier calipers - arched jaw
Quantity
¡ö Finely graduated for precise measurement.
¡ö Stainless steel.
¡ö Satin-chrome scale and vernier backgrounds.
¡ö Supplied in a suited case with inspection report.
Order number | Measuring range | Vernier reading |
Length of big jaws |
Length of small jaws |
||
lower scale | upper scale | lower scale | upper scale | |||
Metric models | mm | mm | mm | mm | ||
00514060 | 0 ÷ 250 | - | 0,02 | - | 75 | 56 |
00514061 | 0 ÷ 250 | - | 0,05 | - | 75 | 56 |
Metric/Inch models | mm | in | mm | in | mm | mm |
00534061 | 0 ÷ 250 | 0 ÷ 10 | 0,05 | 1/128 | 75 |
56 |