Standard gage - 58 mm dial gauge, 0,002 or 0,001 mm
Quantity
¡ö Full-metal bezel and case housing.
Maximum permissible errors (MPE)
¡ö Shank and plunger in hardened stainless steel.
¡ö Steel ball tip with a 3,175 mm diameter.
¡ö Adjustable tolerance pointers.
¡ö Measuring insert with a M2,5 clamping thread.
¡ö Shank with a 8h6 mm dia. for metric dial gauges.
¡ö Delivered in a suited case with inspection report.
Order number |
Measuring span |
Scale division |
Travel per revolution |
Movement |
Circular scale |
01414020 | 3 mm | 0,001 mm | 0,2 mm | Ruby – Shockproof | 0÷10÷20 |
01414021 | 3 mm | 0,002 mm | 0,2 mm | Ruby – Shockproof | 0÷10÷20 |
01414022 | 5 mm | 0,001 mm | 0,2 mm | Ruby – Shockproof | 0÷10÷20 |
01414023 | 5 mm | 0,002 mm | 0,2 mm | Ruby – Shockproof | 0÷10÷20 |
Maximum permissible errors (MPE)
Measuring spans | 3 mm | 5 mm | ||
Scale division | 0,002mm | 0,001mm | 0,002mm | 0,001mm |
Deviation span of indication | 9 µm | 8 µm | 12 µm | 9 µm |
Total deviation span of indication | 10 µm | 9 µm | 13 µm | 10 µm |
Hystérésis max. | 4 µm | 4 µm | 4 µm | 4 µm |
Deviation span of indication (local deviation span of 0,1 mm) | 7 µm | 6 µm | 7 µm | 6 µm |
Repeatability limit | 1 µm | 1 µm | 1 µm |
1 µm |