LTF - 780-LM14
Quantity
ORION 400-V PROFILE PROJECTORS Ø 400 MM VERTICAL PROJECTION
Orion models are available in two versions according to the direction of the projection system viz. either horizontal or vertical. The horizontal version is particularly suitable for checking cylindrical components to be fixed between dead centres or placed on “V” supports, as well as for specimens to be clamped by means of vices. The vertical version is more convenient for checking small and thin components to be placed directly on the glass stage of the worktable. Therefore this latter version is mainly useful in the production of small metal ware, as well as plastic, rubber, electronic components and the alike.
Standard composition includes the linear transducers and encoder as well as the new digital displays/data processor with touch screen model 780-M-Touch. The new system allows carrying out direct two co-ordinates and angular measurements in addition to main geometric functions data processor. The device is complete with the optical sensor (edge finder) for on fly measurements with diascopic projection.
Orion models are available in two versions according to the direction of the projection system viz. either horizontal or vertical. The horizontal version is particularly suitable for checking cylindrical components to be fixed between dead centres or placed on “V” supports, as well as for specimens to be clamped by means of vices. The vertical version is more convenient for checking small and thin components to be placed directly on the glass stage of the worktable. Therefore this latter version is mainly useful in the production of small metal ware, as well as plastic, rubber, electronic components and the alike.
Standard composition includes the linear transducers and encoder as well as the new digital displays/data processor with touch screen model 780-M-Touch. The new system allows carrying out direct two co-ordinates and angular measurements in addition to main geometric functions data processor. The device is complete with the optical sensor (edge finder) for on fly measurements with diascopic projection.
MODEL | ORION 400-V | |
ITEM | 780-LM14 | |
Projection system | axis | Vertical |
Protractor with reticule for angular measurements with digital display, 1' resolution | Ø mm | 400 |
Metal projector body with sliding darkening hood | • | |
Swivelling lamp-holder arm | ¡õ | |
Diascopic projection with halogen lamp 150 W 24 V and motor fan lamp cooling | • | |
Episcopic projection with two way fibre optics and motor fan lamp cooling | • | |
Automatic protection against over-heating | • | |
Automatic stand-by for lamps and digital display Model M-Touch | • | |
Standard worktable | ||
· Dimensions | mm | 320x150 |
· Horizontal movement | mm | 200 |
· Transverse movement | mm | 100 |
· Vertical movement | mm | ¡õ |
· Focussing movement | mm | 100 |
· Helix, 1’ reading | ¡õ | |
· Release system for fast horizontal travel | • | |
· Allowed weight (approx)# | kg | 10 |
#Note. Heavier weights are permitted subject to the position of the work-piece under testing | ||
Measuring system for the worktable displacements and protractor screen consisting of: | • | |
· Linear transducers and rotating encoder | ||
· Digital displays/data processor model M-touch with optical sensor as per description (Further kinds of digital displays/data processor available on request) | ||
CNC for automatic linear table displacements complete with: | ◊ | |
· Drive motors | ||
· PC | ||
· Software for axes processign | ||
Interchangeable magnification lens 10X | • | |
Interchangeable magnification lenses 20 - 50 - 100X | ◊ | |
Unified optical condenser | • | |
To improve the optical perfomance of 20-50 and 100X magnification lensens the dedicated respective optical condensers are available | ◊ | |
Power supply voltage 220V single phase 50Hz | • | |
Overall dimensions (approx): | ||
Width | mm | 460 |
Depth | mm | 750 |
Height | mm | 1100 |
Net weight (approx) | kg | 125 |
Standard colours: | ||
· Projector body | grey RAL 7038 | |
· Lateral bands and lamp holder arm | red RAL 3000 | |
· Base | grey RAL 7012 | |
Legend: | ||
• Standard | ||
◊ Optional | ||
¡õ Not applicable |