Digital Multimeter TES-2712
Quantity
Product Features
- 3 1/2 LCD
- Data-hold and peak-hold function available
- Inductance, Capacitance & ohm measurement
Electrical Specifications :
Accuracies aqre ± (…% of reading + …digits) at 23℃± 5℃ and below 80% RH.
DC Voltage : Range | Resolution | Accuracy | Input Impedance | Overload Protection |
200mV | 0.1mV | 0.5%+1 | 10MΩ | 600Vrms |
2V | 1mV | 750Vpp | ||
20V | 10mV | |||
200V | 100mV | |||
600V | 1V | 0.5%+2 |
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
200mV | 0.1mV | 1%+5 | 10MΩ | 600Vrms |
2V | 1mV | 750Vpp | ||
20V | 10mV | |||
200V | 100mV | |||
600V | 1V | 1.2%+5 |
Range | Resolution | Accuracy | Burden Voltage | Overload Protection |
200uA | 0.1uA | 1%+1 | 0.35V | 0.5A/250V fast blow fuse & Diode |
2mA | 1uA | |||
20mA | 10uA | |||
200mA | 100uA | |||
20A | 10mA | 1.2%+3 | 0.8V |
20A/380V fast blow fuse 10A Continuity 20A for 30 sec. max. |
Range | Resolution | Accuracy | Burden Voltage | Overload Protection |
200uA | 0.1uA | 1.2%+3 | 0.35V | 0.5A/250V fast blow fuse & Diode |
2mA | 1uA | |||
20mA | 10uA | |||
200mA | 100uA | |||
20A | 10mA | 1.5%+3 | 0.8V |
20A/380V fast blow fuse 10A Continuity 20A for 30 sec. max. |
Range | Resolution | Accuracy | Open Circuit Voltage | Overhead protection |
200Ω | 0.1Ω | 0.8%+ 2 | 3.2V | 600Vrms |
2KΩ | 1Ω | 0.5V | ||
20KΩ | 10Ω | |||
200KΩ | 100Ω | |||
2MΩ | 1KΩ | |||
20MΩ | 10KΩ | 1.5%+ 3 |
Range | Resolution | Accuracy | Open Circuit Voltage | Text Current | Overload Protection |
1mV | 2%+ 2 | 3.2V | 1.0mA | 660Vrms |
Range | Resolution | Max Open Circuit Voltage | Overload Protection |
≦20Ω | 3.2V | 660Vrms |
Range | Resolution | Accuracy | Max. Open Circuit Voltage | Overload Protection |
2KHz | 1Hz | 0.5%+2 | 1.5Vrms | 600Vrms |
20KHz | 10Hz | |||
200KHz | 100Hz | |||
2MHz | 1KHz | |||
10MHz | 10KHz | 3Vrms |
Inductance(The accuracy is based on when “Q” value is greater than 1)
Range | Resolution | Accuracy | Test Frequency |
20mH | 10uH | 5% + 10 | 200Hz |
200mH | 100uH | ||
2H | 1mH | ||
20H | 10mH |
Capacitance (F)
Range | Resolution | Accuracy | Test Frequency |
2000pF | 1PF | 3% + 10 | 200Hz |
200nF | 100PF | ||
2uF | 1nF | ||
20uF | 10nF |
B: Peak Hold Measurement (Capture and retain elusive voltage or variant surge long enough for reading)
DC Voltage :
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
200mV | 0.1mV | 1%+2 | 10MΩ | 600Vrms |
2V | 1mV | 750Vpp | ||
20V | 10mV | |||
200V | 100mV | |||
600V | 1V |
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
200mV | 0.1mV | 1.8%+7 | 10MΩ | 600Vrms |
2V | 1mV | 750Vpp | ||
20V | 10mV | |||
200V | 100mV | |||
600V | 1V |
Range | Resolution | Accuracy | Burden Voltage | Overload Protection |
200uA | 0.1uA | 1.5%+2 | 0.35V | 0.5A/250V fast blow fuse & Diode |
2mA | 1uA | |||
20mA | 10uA | |||
200mA | 100uA | |||
20A | 10mA | 1.8%+2 | 0.8V |
20A/380V fast blow fuse 10A Continuity 20A for 30 sec. max. |
Range | Resolution | Accuracy | Burden Voltage | Overload Protection |
200uA | 0.1uA | 2%+5 | 0.35V | 0.5A/250V fast blow fuse & Diode |
2mA | 1uA | |||
20mA | 10uA | |||
200mA | 100uA | |||
20A | 10mA | 2.5%+8 | 0.8V |
20A/380V fast blow fuse 10A Continuity 20A for 30 sec. max. |
General Specifications :
- Numerical Display : 3-1/2 digit liquid crystal display (LCD) maximum reading 1999 and Bargraph indication.
- Palarity : Automatic “ -” negative polarity indication.
- Overrange : “OL” appears on the display.
- Sampling Rate : 2.5 readings per second.
- Power : JIS006P. 9-Volt battery, NEDA1604, IEC6F22 or JIS006P.
- Operating Storage Temperature and Humidity : 0℃ to 40℃, below 80% RH / -10℃ to 60℃, below70% RH.
- Dimensions : 180(L) x 82(W) x 38(H)mm
- Weight : 365 g.
- Accessories : Test leads, Spare fuse (0.5A/250V), Battery, Operating Instruction.