Standard gage - Vernier calipers - groove
Quantity
¡ö Finely graduated for precise measurement.
¡ö Stainless steel.
¡ö Satin-chrome scale and vernier backgrounds.
¡ö Supplied in a suited case with inspection report.
Order number |
Measuring range lower scale |
Vernier reading lower scale |
Length of jaws A |
Length of jaws B |
Length of jaws C |
Metric models | mm | mm | mm | mm | mm |
00514070 | 10 ÷ 160 | 0,05 | 0.9 | 3 | 25 |
00514071 | 20 ÷ 160 | 0,05 | 2 | 5 | 40 |
00514072 | 26 ÷ 200 | 0,05 | 3 | 7 | 60 |
00514073 | 30 ÷ 250 | 0,05 | 4 | 8.5 | 80 |
00514074 | 35 ÷ 300 | 0,05 | 5 | 10 |
100 |