Xavis - XSCAN-A130
Quantity
Application
- PCB, PCBA Surface Mounted Board, MLB, ect.
- μBGA, BGA, CSP, ACF, Flip-Chip, FPCB
- Semiconductor Chip, Fine Pitch Electronic Components, etc.
- Engineering Plastic Injection Molding, Camera Module, etc.
- Rechargeable Batteries (incl. EV & ESS)
Specifications
| Focal Spot Size | 5㎛ |
|---|---|
| Voltage/Current | 130kV / 300uA |
| Magnification | x158 / x316 |
| X-Ray Detector | FPD (Flat Panel Detector) |
| Detector Tilt Angle | Tilt 50˚ |
| Manipulator | Basic] 4-Axis (X, Y, Z, Detector Tilt) / Option] Cone Beam CT Rotation |
| Table size (=Inspection Area) | 500 x 500 mm |
| Max. Sample Loading | 5kg |
| X-Ray Leakage Dose | £¼1uSv/hour |
| Dimension (WxDxH mm) | 1360 x 1440 x 1700 |
| Equipment Weight(kg) | 1400kg |
| Power Supply | 220 VAC Single phase 50/60Hz |
| Remarks | Option] Cone Beam CT&3D / Rotation Table |


