LTF - 780-LM15/1
Quantity
780-LM15/1
ATLAS 760 PROFILE PROJECTORS Ø 760 MM HORIZONTAL PROJECTION
For the Atlas Model the special Version U/T dedicated for tools checking is available. To this purpose a dividing head for tool fixing can be used allowing to check the following features: profile – angle – diameter – rakes – chamfers – eccentricity – thread pitches.
| MODEL | ATLAS | |
| ITEM | 780-LM15/1 | |
| Projection system | axis | horizontal |
| Protractor screen with reticule for angular measurements with digital display, 1� resolution � mm | ø mm | 760 |
| Metal projector body with darkening hood | • | |
| Revolving lens holder turret with three lens seats | • | |
| Swivelling lamp-holder arm | • | |
| Horizontal diascopic projection with halogen lamp with two light intensitiy and motor fan lamp cooling | • | |
| Vertical diascopic projection | ◊ | |
| Episcopic projection with halogen lamp, optical condenser and motor fan lamp cooling | ◊ | |
| Episcopic projection with two way fibre optics and motor fan cooling | ◊ | |
| Automatic protection against over-heating | • | |
| Automatic stand-by for lamps and digital display model M-Touch | • | |
| Standard worktable: | ||
| • Dimensions | mm | 650x150 (810x150 - special version) |
| • Powered horizontal movement | mm | 300 (710 special version) |
| • Powered vertical movement | mm | 200 |
| • Focussing movement | mm | +/- 25 |
| • Helix, 1' reading | +/- 15° | |
| • Admitted weight (approx) | kg | 150 |
| Powered focussing movement for both standard and special worktable | ◊ | |
| Measuring system for worktable displacements and protractor screen complete with: | ||
| • Linear transducers and rotating encoder | ◊ | |
| • Digital display/data processor model M-Touch with optical sensor as per description. (Further kinds of digital display/data processor on request) | ◊ | |
| CNC for automatic linear table displacements complete with: | ||
| • Drive motors | ◊ | |
| • PC | ◊ | |
| • Software for axes processing | ◊ | |
| Available magnification lenses 10-20-50-100X | ◊ | |
| Unified optical condenser for 10X 100X magnification lenses | ◊ | |
| To improve the optical performance of 20-50 and 100X magnification lenses the dedicated respective optical condensers are available | ◊ | |
| 5X magnification lens | ¡õ | |
| Optical condenser for 5X magnification lens | ¡õ | |
| Optical system giving an upright and unreversed image on the screen | ¡õ | |
| Mechanical dividing head with dead centre for tool checking | ◊ | |
| Power supply voltage 220 V single phase 50 Hz | ||
| Overall dimensions (approx): | ||
| Width | mm | 1650 |
| Depth | mm | 2350 |
| Height | mm | 1930 |
| Net weight (approx) | kg | 2000 |
| Standard colours: | ||
| • Projector body | Grey RAL 7038 | |
| • Lateral bands and lamp holder arm | Red RAL 3000 | |
| Legend | ||
| • Standard | ||
| ◊ Optional | ||
| ¡õ Not applicable |
PROJECTION FIELD, FOCAL CLEARANCE OF THE MAGNIFICATION LENSES, MAX. DIAMETER OF THE WORKPIECES THAT CAN BE CHECKED IN HORIZONTAL DIASCOPIC PROJECTION
| ATLAS760 | |||||||
| Magnification lenses | 5X | 10X | 20X | 25X | 50X-S | 100X-S | |
| Projection field | Ø mm | 92 | 46 | 23 | 18,4 | 9,2 | 4,6 |
| A | mm | 126,5 | 114,5 | 79,5 | 65,5 | 80 | 40,5 |
| B | mm | 175 | 223 | 223 | 223 | 223 | 223 |
| C | mm | 250 | 250 | 250 | 216 | 250 | 119 |
| D | mm | 249 | 261 | 184 | 137 | 241 | 79 |
| E | mm | 330 | 330 | 310 | 216 | 330 | 119 |
| LEGEND: | |
| A | Lens focal clearance |
| B | Condenser clearance |
| C | Max. work diameter, half aperture, inspected piece |
| D | Max. work diameter, full aperture, inspected piece |
| E | Max. work diameter, half aperture, inspected piece |


