Standard gage - Setting standards, metric
Standard gage - Setting standards, metric Setting Standards Small Dimensional Gauging Malaysia, Selangor, Kuala Lumpur (KL) Supplier, Suppliers, Supply, Supplies | Obsnap Instruments Sdn Bhd
Quantity
¡ö For calibrating the zero position on external micrometers.

¡ö With heat insulating handle.
¡ö Supplied with inspection report.


Order number Nominal dimensions (mm) Precision (mm) D (mm) Measuring faces
02164001 25 ±0,0012 7 Flat
02164002 50 ±0,0012 7 Flat
02164003 75 ±0,0015 7 Flat
02164004 100 ±0,0020 8 Flat
02164005 125 ±0,0025 8 Flat
02164006 150 ±0,0025 8 Flat
02164007 175 ±0,0025 8 Flat
02164008 200 ±0,0035 8 Flat
02164009 225 ±0,0035 8 Flat
02164010 250 ±0,0035 8 Flat
02164011 275 ±0,0040 8 Flat
02164012 300 ±0,0040 16 Spherical
02164013 325 ±0,0045 16 Spherical
02164014 350 ±0,0045 16 Spherical
02164015 375 ±0,0045 16 Spherical
02164016 400 ±0,0045 16 Spherical
02164017 425 ±0,0050 16 Spherical
02164018 450 ±0,0050 16 Spherical
02164019 475 ±0,0050 16 Spherical
02164020 500 ±0,0050 16 Spherical
02164021 525 ±0,0055 16 Spherical
02164022 575 ±0,0055 16 Spherical
02164023 625 ±0,0055 16 Spherical
02164024 675 ±0,0065 16 Spherical
02164025 725 ±0,0065 16 Spherical
02164026 775 ±0,0065 16 Spherical
02164027 825 ±0,0075 16 Spherical
02164028 875 ±0,0075 16 Spherical
02164029 925 ±0,0075 16 Spherical
02164030 975 ±0,0075 16 Spherical
02164031 1050 ±0,0090 23 Spherical

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version